This map does not name the “best goods for export”. It selects areas in which two things exist at the same time: significant imports into Kosovo from the whole world and confirmed global exports from Ukraine. The final decision requires verification of the HS6 code, a competitive price, the specification, certification, the route and the buyer.
| Product area / HS4 | Kosovo’s imports from all countries in 2025, € million | Ukraine’s exports to the world in 2024, $ million | Preliminary conclusion |
|---|---|---|---|
| Sunflower, safflower or cotton oil / 1512 | 35.8 | 5,121.6 | Strong Ukrainian export base; check packaging, origin, labelling, the price segment and distribution. |
| Bread, pastry and other bakers’ wares / 1905 | 94.9 | 270.1 | Significant import demand; shelf life, recipe, labelling and shelf placement have to be checked. |
| Chocolate and other cocoa preparations / 1806 | 44.2 | 264.4 | A commercially relevant category; brand competition and the temperature regime may be critical. |
| Other food preparations / 2106 | 86.3 | 38.0 | A large but heterogeneous code; a decision is possible only after breaking it down to HS6 and the composition of the product. |
| Non-alcoholic beverages / 2202 | 102.1 | 86.3 | Demand is large, but carrying water and beverages is sensitive to distance; logistics have to be calculated per unit. |
| Hot-rolled flat products / 7208 | 52.5 | 809.5 | Substantial Ukrainian capacity; the exact steel grade, standard, dimensions, certificates and schedule are required. |
| Bars and rods of carbon steel / 7214 | 154.4 | 89.7 | One of Kosovo’s largest construction import codes; the delivered price and conformity with the standard are decisive. |
| Structures of metal and parts thereof / 7308 | 52.6 | 83.5 | A relevant area for project deliveries; drawings, calculations, certification and an installation model are required. |
| Insulated wire and cable / 8544 | 35.1 | 1,275.8 | High Ukrainian export capacity; check the technical standard, testing and the client’s requirements. |
| Furniture and parts thereof / 9403 | 60.8 | 467.1 | There is a statistical overlap; B2B/B2C segmentation, design, product range and service are required. |
Sources: ASK — imports by HS4; UN Comtrade.
Three levels of verification
Level 1 — the product and the regulation. The HS6 code, composition, technical standard, veterinary or phytosanitary control, certificates, labelling, customs duty and VAT.
Level 2 — the economics of the route. An EXW or FCA price does not show the cost of entering the market. Comparable carrier quotations, transit costs, insurance, brokerage services, warehousing and the last mile are required.
Level 3 — commercial proof. An importer, a distributor or an end client has to confirm the specification, the volume, the price and the payment terms. General statistics are no substitute for verifying the buyer.
What not to do
- calling the whole volume of Kosovo’s imports an “available market” for Ukraine;
- assuming that Ukrainian origin automatically gives a preferential customs duty;
- comparing customs value with retail turnover;
- using HS4 as a sufficient basis for certification or a tariff decision;
- drawing a conclusion about competitiveness solely from the fact that Ukraine exports a lot to the world.
Sources
- ASK — imports by HS4
- UN Comtrade
- State Customs Service of Ukraine — statistics and registers
- Ukrainian export-import dashboard